Below is the list of the current data related to COVID-19 testing, per country. The data is the latest data provided by newsnodes.com and only collected from national government reports around the world. Except for the USA, no secondary sources are used.
For latest data related to COVID-19 cases and deaths, please visit our
COVID-19 world monitor.
Country name | Tests (in total) | Type of data samples, persons or mixed | New Tests (average, last 7 days) | Per capita (average, last 7 days) | Positivity rate (%) (average, last 7 days) | Positivity rate change (week-over- week change - pp) |
United States | 300080362 | units tested | 1794374 | 5453 | 8.92 | -0.9 |
India | 194338773 | samples tested | 712999 | 522 | 1.81 | -0.1 |
Russia | 100753479 | samples tested | 385880 | 2645 | 5.11 | -0.3 |
United Kingdom | 63030150 | samples tested | 565281 | 8371 | 5.29 | -2.3 |
Italy | 31611023 | samples tested | 244546 | 4039 | 5.08 | -0.9 |
Turkey | 29007915 | samples tested | 162924 | 1953 | 3.83 | -0.6 |
Spain | 26433920 | samples tested | 228201 | 4883 | 18 | -2.2 |
United Arab Emirates | 25046797 | samples tested | 168144 | 17209 | 2.15 | -0.2 |
Denmark | 13126327 | samples tested | 115788 | 20060 | 0.61 | -0.3 |
Australia | 12848213 | samples tested | 36213 | 1437 | 0.02 | - |
Colombia | 9831133 | samples tested | 70021 | 1391 | 20.06 | -4.3 |
Iran | 9125076 | samples tested | 54446 | 657 | 11.63 | +0.2 |
Poland | 8517260 | samples tested | 39753 | 1049 | 13.98 | +2.2 |
South Africa | 8107833 | persons tested | 49394 | 844 | 17.71 | -4.9 |
Belgium | 8035739 | samples tested | 45065 | 3905 | 4.88 | +0.1 |
Pakistan | 7804935 | samples tested | 39929 | 184 | 4.38 | -1 |
Chile | 7789635 | samples tested | 54450 | 2873 | 7.65 | +0.3 |
Philippines | 7220941 | persons tested | 34458 | 319 | 5.17 | - |
Portugal | 6956899 | samples tested | 64865 | 6343 | 19.24 | +1.4 |
Japan | 6640966 | persons tested | 70822 | 558 | 6.13 | -1.9 |
Ukraine | 6184320 | samples tested | 21415 | 487 | 19.21 | -5.1 |
Peru | 6176497 | units tested | 31091 | 956 | 16.22 | +0.7 |
Indonesia | 6032242 | persons tested | 44784 | 165 | 27.54 | -0.5 |
Argentina | 6024097 | samples tested | 46698 | 1043 | 19.69 | -2.7 |
South Korea | 5382765 | persons tested | 40890 | 798 | 1.05 | +0.1 |
Romania | 5379447 | samples tested | 19242 | 994 | 13.17 | -0.3 |
Morocco | 4853938 | persons tested | 12651 | 347 | 6.6 | +0.1 |
Czechia | 4519978 | samples tested | 23491 | 2198 | 28.76 | +0.1 |
Belarus | 4415199 | samples tested | 14747 | 1560 | 10.22 | -0.5 |
Austria | 4290953 | samples tested | 22883 | 2555 | 8.32 | +2 |
Switzerland | 4266245 | samples tested | 22457 | 2614 | 7.78 | -1.4 |
Bangladesh | 3615338 | samples tested | 14273 | 88 | 3.69 | -1 |
Norway | 3357400 | persons tested | 16370 | 3067 | 1.81 | -0.4 |
Hungary | 3097809 | samples tested | 13926 | 1438 | 7.99 | +0.1 |
Greece | 3071337 | samples tested | 11714 | 1119 | 5.01 | +0.2 |
Ireland | 2996190 | samples tested | 20290 | 4156 | 8.35 | -3.8 |
Finland | 2782328 | samples tested | 13153 | 2378 | 2.69 | -0.1 |
Serbia | 2588844 | persons tested | 10281 | 1172 | 16.04 | -0.1 |
Azerbaijan | 2387134 | samples tested | 6475 | 644 | 3.41 | -1 |
Myanmar | 2339472 | samples tested | 18190 | 337 | 2.35 | -0.1 |
Ethiopia | 1936330 | samples tested | 5242 | 47 | 8.21 | +0.9 |
Lithuania | 1901881 | samples tested | 8793 | 3186 | 10.32 | -4.6 |
Luxembourg | 1863851 | samples tested | 6934 | 11256 | 1.82 | +0.1 |
Slovakia | 1733752 | samples tested | 12337 | 2261 | 14.11 | -5.7 |
Qatar | 1368964 | persons tested | 5020 | 1773 | 5.5 | +0.9 |
Bulgaria | 1359188 | samples tested | 9373 | 1339 | 5.49 | -1 |
Nigeria | 1270523 | samples tested | 9630 | 48 | 11.37 | +1.2 |
Latvia | 1146993 | samples tested | 9733 | 5104 | 7.75 | -0.2 |
Ecuador | 856274 | samples tested | 4628 | 266 | 28.46 | -0.3 |
Rwanda | 853238 | samples tested | 6379 | 505 | 5.16 | +0.2 |
Tunisia | 835069 | samples tested | 6960 | 595 | 28.63 | -0.1 |
Uruguay | 820889 | samples tested | 7013 | 2026 | 10.25 | -1.4 |
Slovenia | 792287 | samples tested | 3969 | 1909 | 32.14 | +1.8 |
Estonia | 760266 | samples tested | 4757 | 3587 | 10.34 | -1.6 |
Ghana | 749486 | samples tested | 4032 | 140 | 13.41 | +5.3 |
Armenia | 643606 | samples tested | 1857 | 628 | 8.78 | -5.1 |
Paraguay | 639724 | samples tested | 3138 | 445 | 26.02 | +0.1 |
Iceland | 472653 | samples tested | 1269 | 3745 | 0.26 | -0.2 |
Macedonia | 448031 | samples tested | 1810 | 869 | 16.51 | +0.5 |
Mozambique | 331929 | samples tested | 2687 | 88 | 29.4 | -2.3 |
Oman | 309212 | not available | 0 | 0 | 0 | - |
Guinea | 248660 | persons tested | 811 | 64 | 3.5 | -0.5 |
Dem. Rep. of the Congo | 108464 | samples tested | 518 | 6 | 25.48 | +3.8 |
Note 1: Data source of country populations: United Nations, world population report.
Note 2: The change in positivity rate is measured in Percentage Points (pp), which is not the relative week-over-week change, but the subtracted difference in the positivity rate of this week's average rate and last week's average rate.